Pricing
Simple per-workspace pricing.
Stop counting seats.
One flat rate per workspace. Unlimited teammates. AI usage metered through the To-Did Ledger so you only pay for what you actually use.
Free
The capture habit, on the house.
- Three-level task hierarchy
- ToDid Log forever
- Celebration Mode + Daily Win Recap
- All native apps (Mac, iOS, Android, web)
- 14-day Squad trial on signup
Squad
Add Didi. Add the team.
- Everything in Free
- Unlimited seats per workspace
- Didi AI: all four layers
- 500 To-Dids/month, included
- Refills from $10 when you need more
- Project Blueprint, Smart Due Dates, Description Writers
- Real-time collaboration
- CalDAV + Google Calendar sync
Business
For teams running multiple projects.
- Everything in Squad
- Unlimited workspaces
- Free view-only guests
- Team Win Recap, PRD Writer, Delegation Coach
- Calendly integration
- API + webhooks
- Priority support
LimitedLifetime deal
Pay once. Use forever.
A one-time payment unlocks Squad-tier features for life on one workspace, with unlimited seats. Every qualified referral earns you account credit you can apply to future refills. Available only to the first 500 customers.
The To-Did Ledger
AI that meters itself, not your team size.
Every Squad and Business workspace gets 500 To-Dids per month for AI actions. Project Blueprint costs 25. Smart Due Date costs 2. Description Writer costs 1. Most teams never come close to the cap. When you do, refill from $10.
| Refill size | Price | Discount | Per To-Did |
|---|---|---|---|
| 500 To-Dids | $10 | None | $0.020 |
| 1,000 To-Dids | $20 | None | $0.020 |
| 2,500 To-Dids | $50 | None | $0.020 |
| 5,000 To-Dids | $100 | None | $0.020 |
| 10,000 To-Dids | $180 | 10% off | $0.018 |
| 25,000 To-Dids | $425 | 15% off | $0.017 |
| 50,000 To-Dids | $800 | 20% off | $0.016 |
| 100,000 To-Dids | $1,500 | 25% off | $0.015 |
Card on file. One-tap refills from inside the app. Turn on Auto-Refill and the team never hits a wall.
Compare plans
Every feature, every tier.
Features without a phase badge are live today. Phase 1 and Phase 2 tags show the roadmap. When a feature ships, the badge comes off.
| Feature | Free | Squad | Business |
|---|---|---|---|
| Pricing & seats | |||
| Price per workspace, monthly | $0 | $15 | $35 |
| Price per workspace, annual | $0 | $150 | $350 |
| Seats per workspace | Unlimited | Unlimited | Unlimited |
| Workspaces per account | 1 | 1 | Unlimited |
| View-only guests | Unlimited | Unlimited | Unlimited |
| Task model | |||
| Three-level task hierarchy | |||
| Priorities P1 to P4 | |||
| Due dates + recurrence | |||
| Same-level dependencies | |||
| Cross-project dependencies | |||
| Tags | |||
| Assignees | |||
| Drag-and-drop reorderPhase 1 | |||
| Board view (Kanban)Phase 1 | |||
| Calendar view (week + month)Phase 1 | |||
| Filters + saved viewsPhase 1 | |||
| Project templatesPhase 2 | |||
| ToDid Log | |||
| Permanent Log | |||
| Celebration Mode | |||
| Streak Intelligence | |||
| Daily Win Recap (email) | |||
| Weekly Win RecapPhase 1 | |||
| Project Health ScorePhase 1 | |||
| Progress ArchaeologyPhase 1 | |||
| Team Win RecapPhase 2 | |||
| Didi AI | |||
| To-Did Ledger budget | None | 500/mo | 500/mo |
| Refills available | |||
| Project Blueprint | |||
| Smart Due Dates | |||
| Project + Task Description Writers | |||
| Natural-language quick add | |||
| URL to TaskPhase 1 | |||
| Email to TaskPhase 1 | |||
| Brain Dump (voice + paste)Phase 1 | |||
| Daily Focus BriefPhase 1 | |||
| Smart Inbox TriagePhase 1 | |||
| Stuck SensorPhase 1 | |||
| Overdue Honesty (AI suggestions)Phase 1 | |||
| Friction FinderPhase 1 | |||
| Acceptance Criteria WriterPhase 1 | |||
| Standup GeneratorPhase 1 | |||
| Time Insight (AI patterns)Phase 1 | |||
| Meeting to TasksPhase 1 | |||
| AI conflict detectionPhase 1 | |||
| Estimate CalibrationPhase 2 | |||
| PRD WriterPhase 2 | |||
| Project PostmortemPhase 2 | |||
| Delegation CoachPhase 2 | |||
| Collaboration | |||
| Real-time collaboration | |||
| Roles (Owner / Editor / Viewer) | |||
| Project sharing + invitations | |||
| Comments on tasksPhase 1 | |||
| @mentions + notificationsPhase 1 | |||
| Time tracking | |||
| Start/stop timer on any taskPhase 1 | |||
| Manual hour log entryPhase 1 | |||
| Time totals roll up to projectPhase 1 | |||
| CSV export of time logsPhase 1 | |||
| Integrations & APIs | |||
| Calendar sync (CalDAV + Google)Phase 1 | |||
| Slack integrationPhase 2 | |||
| Zapier integrationPhase 2 | |||
| Calendly integrationPhase 2 | |||
| API + webhooks (read-only)Phase 2 | |||
| Notifications & apps | |||
| Daily Win Recap email | |||
| Web push notificationsPhase 1 | |||
| Per-project notification settingsPhase 1 | |||
| Mac, iOS, Android native appsPhase 2 | |||
| Offline supportPhase 2 | |||
| Chrome extensionPhase 2 | |||
| Support | |||
| Email support | |||
| Priority support | |||
Swipe horizontally to compare tiers
Questions
Top pricing questions.
Why is pricing per workspace, not per seat?
Seat-based pricing punishes you for collaborating. We'd rather you bring in your whole team than haggle over a $9 seat. The workspace is the unit because that's where the work happens.
What's a workspace?
A workspace is a billing boundary that holds your projects, tasks, members, and shared AI budget. Most people need one. Agencies and consultants often run several, one per client. Business plan includes unlimited workspaces.
What's a To-Did?
A To-Did is the unit of AI cost. One Project Blueprint = 25 To-Dids. One Smart Due Date suggestion = 2. One description draft = 1. The widget in your sidebar shows what you've used this month.
What happens if we run out mid-month?
The AI features pause until you refill (everything else keeps working). Non-admins can nudge admins to refill with one click. Or turn on Auto-Refill and the team never sees a pause.
Can I cancel anytime?
Yes. Cancel from billing settings; the workspace drops to Free at the end of the period. Your data stays put, your projects stay open, and Didi will be right here if you change your mind.
Do you offer annual billing?
Yes, two months free if you pay annually. Available on Squad and Business at checkout.
Start free. Add Didi when you're ready.
14-day trial of Squad is included with every new account. No card required to start.
Start free